Nutrition Dixast Prot3in Fusion - 1kg

Size: 1kg

Serving size: 30g (1 scoop) or 45g (1.5 scoops)

Servings: 33 / 20

Per 30g (45g)

Energy 98.82 kcal (148.23 kcal)   

Fat 0.71g (1.07g)    

of which saturates 0.39g (0.59g)   

Carbohydrates 1.05g (1.57g)     

of which sugars 1.04g (1.56g)   

Protein 21.74g (32.6g)     

Salt 0.36g (0.54g)   

Typical Amino Acid Content Total
(30g serving)
Total
(45g serving)
Total
(90g Protein in 100g)
Alanine 1.19 1.785 3.57
Arginine 0.995 1.4925 2.985
Aspartic acid 2.214 3.321 6.642
Cysteine 0.43 0.645 1.29
Glutamic acid 4.385 6.5775 13.155
Glycine 0.607 0.9105 1.821
Histidine 0.575 0.8625 1.725
Isoleucine 1.375 2.0625 4.125
Leucine 2.385 3.5775 7.155
Lysine 2.022 3.033 6.066
Methionine 0.706 1.059 2.118
Phenylalanine 1.229 1.8435 3.687
Proline 1.687 2.5305 5.061
Serine 1.47 2.205 4.41
Threonine 1.301 1.9515 3.903
Tryptophan 0.718 1.077 2.154
Tyrosine 0.821 1.2315 2.463
Valine 1.602 2.403 4.806

 

Ingredients: Whey Protein Concentrate (30%) (Milk), Egg Albumin Powder (30%)(Egg), Micellar Casein (30%)(Milk), DigeZyme, ProHydrolase, AstraGin, Flavouring, Sucralose.

Allergens: Milk, Eggs